Updated Oshan X7 Prices
Variant | Previous Price (PKR) | New Price (PKR) | Increase (PKR) |
---|---|---|---|
Comfort (7‑seat) | 8,299,000 | 8,474,000 | 175,000 |
FS (5‑seat) | 8,949,000 | 9,149,000 | 200,000 |
FS (7‑seat) | 9,099,000 | 9,299,000 | 200,000 |
The price revision also impacted other Changan lineup models (Alsvin, Karvaan, Sherpa) due to increased operational costs and new government levies.
Why the Price Increase?
-
Federal Budget (2025–26): Introduced a new NEV/Climate Support Levy—1–3% on internal combustion engine vehicles—driving up production costs.
-
Rising Operational Costs: Pride in fuel prices, forex volatility, and general inflation pressure led automakers, including Changan, to pass on the extra costs.
Market Context
-
This hike mirrors similar increases across the auto sector post-budget, including brands like Pak Suzuki and Kia (LMC).
-
Changan had previously reduced prices earlier in the year (e.g., May 2025, up to Rs 450,000 off with two-year maintenance), but current fiscal pressures have since outweighed those promotions.
Changan Oshan X7 vs Other SUVs in Pakistan (2025)
Feature / Spec | Changan Oshan X7 (FS) | Kia Sportage AWD | Proton X70 AWD | Hyundai Tucson AWD |
---|---|---|---|---|
Price (PKR) | 9,299,000 (FS 7-seater) | 9,300,000 | 9,200,000 | 9,599,000 |
Engine | 1.5L Turbo (Euro-6) | 2.0L Naturally Aspirated | 1.5L Turbo | 2.0L Naturally Aspirated |
Horsepower (hp) | 185 hp | 155 hp | 177 hp | 155 hp |
Torque (Nm) | 300 Nm | 196 Nm | 255 Nm | 192 Nm |
Transmission | 7-Speed DCT | 6-Speed Auto | 7-Speed DCT | 6-Speed Auto |
Drive | FWD / AWD (optional) | AWD | AWD | AWD |
Seating Capacity | 5 or 7 | 5 | 5 | 5 |
Infotainment | 10.25" Touch, Voice Cmd | 8" Touchscreen | 9" Touch + GKUI | 10.25" Touchscreen |
ADAS / Safety | Basic ADAS (FS only) | 2 Airbags | 6 Airbags + ADAS | 6 Airbags + ABS |
Sunroof | Panoramic | Panoramic | Panoramic | Panoramic |
Fuel Economy | ~11–12 km/l (mixed) | ~10–11 km/l | ~10–12 km/l | ~10–11 km/l |
Pros of Oshan X7
-
7-seater availability (only one in this segment)
-
Most powerful engine (185 hp, 300 Nm)
-
Modern interior & large infotainment screen
-
Competitive pricing despite recent hike
Cons of Oshan X7
-
Brand perception is still growing compared to Kia and Hyundai
-
No AWD on Comfort variant
-
Slightly less refined ride on bad roads compared to Tucson/Sportage
Verdict
SUV | Best For |
---|---|
Changan Oshan X7 | Power, 7-seat flexibility, value |
Kia Sportage | Brand trust, resale value |
Proton X70 | Features + ADAS at a lower price |
Hyundai Tucson | Refined feel + warranty support |
No comments:
Post a Comment